Inductive sensor NBB15-30GM50-UO
Sold by
@ MODERN HALLROAD Ask ownerMODERN HALLROAD
INDUCTIVE SENSOR NBB15-30GM50-UO BR2032
Cylindrical
15 mm flush
2-wire AC/DC
₨ 3,900.00
INDUCTIVE SENSOR NBB15-30GM50-UO BR2032
- Cylindrical
15 mm flush
2-wire AC/DC
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | Two-wire | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | AC/DC | |
| Reduction factor rAl | 0.5 | |
| Reduction factor rCu | 0.45 | |
| Reduction factor r304 | 0.75 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 20 … 250 V AC/20 … 300 V DC | |
| Switching frequency | 30 Hz | |
| Hysteresis | 3 … 15 typ. 5 % | |
| Reverse polarity protection | yes | |
| Short-circuit protection | yes | |
| Voltage drop | ≤ 8 V | |
| Operating current | 4 … 500 mA AC/DC | |
| Off-state current | ≤ 0.8 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross-section | 0.5 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
Vendor Information
- Store Name: MODERN HALLROAD
- Vendor: MODERN HALLROAD
- Address:
- 5.00 rating from 1 review
₨ 630.00
40P LOCK STC51 SINGLE CHIP MINIMUM SYSTEM BOARD / DEVELOPMENT BOARD SUPPORT AT89C51 / S52 STC89C52 MODULE
Out of Stock
Sold by MODERN HALLROAD
0
₨ 1,500.00
HC-12 Wireless Serial Port Communication Module 433MHZ HC12 SI4463
Out of Stock
Sold by MODERN HALLROAD
0

